S. No. | Observation | Action |
---|---|---|
1. | Loose flange at inlet/outlet of Blower. | Tighten the joints |
2. | Improper opening of non-return valve | Correct the valve position as per flow direction |
3. | Low level of gear oil | Fill the oil to correct (red mark) level. |
4. | Higher of gear oil | Adjust the specified R.P.M. of the blower |
5. | Filter choking | Clean/change the filter |
S. No. | Observation | Action |
---|---|---|
1. | The filter is dirty and choked | Clean/change the filter. |
2. | Discharge pressure too high : a) Direction/operation of NRV not proper OR b) Operation of gate valve not proper OR c) Operation of safety valve not proper |
Correct the valve position as per flow Direction or change the NRV Rectify/change the gate valve/delivery gate Clean the male & female parts of Safety valve or change the valve |
3. | Oil level too low/high or oil chamber is dry | Fill the oil chamber to correct level. |
4. | Viscosity of oil is high. | Fill the specified grade of oil. |
5. | Bearings at pulley side are dry | Grease the bearings or fill correct oil (For both side oil lubricating Blower). |
6. | Deposits on the lobes/inner walls of casing. (For checking this open the inlet/outlet flange of the blower) |
Clean the blower with Kerosene/Diesel. |
S. No. | Observation | Action |
---|---|---|
1. | Bypass valve is open | Close/adjust the bypass valve. |
2. | Leakage in down line/delivery line | Stop the leakage. |
3. | Filter is dirty & choked | Clean/change the filter. |
4. | RPM of Blower is too low | Correct the RPM of blower to specified limit |
5. | Belts are loose | Tighten the belts. |
S. No. | Observation | Action |
---|---|---|
1. | Filter is dirty/choked | Clean/change the filter |
2. | Bypass valve is opened | Close/adjust the bypass valve |
3. | Leakage in down line/delivery line | Stop the leakage |
4. | Low RPM of Blower | Correct the RPM |
5. | Belts are loose | Tighten the belts |
S. No. | Observation | Action |
---|---|---|
1. | Filter is dirty/chocked | Clean/change the filter |
2. | Pressure at delivery is high a) Safety valve is faulty b) NRV is not functioning |
Correct the safety valve Change the NRV |
3. | Deposits on the lobes/inner wall of casing. (for checking this open the inlet/outlet flange of the Blower | Clean the blower with Kerosene/Diesel. |
S. No. | Observation | Action |
---|---|---|
1. | Deposits on the lobes or inner wall of the casing | Clean the blower with Kerosene/Diesel. |
2. | Electric Motor is faulty (To check this remove the belts, isolate the Blower from motor and run the motor.) | Change the motor. |
S. No. | Observation | Action |
---|---|---|
1. | Oil leaks from the breather plug Cause : Oil level too high. | Fill the oil to marked level. |
2. | Oil leaks through the drain plug Cause: a) Loose fitting of plug b) Rubber seal damaged |
Tight the plug properly Change the seal |
3. | Oil leakage from vent hole of the blower in gear and pulley side. | Call our nearest Sales Office |
4. | Oil leakage in delivery line | Call our nearest Sales Office |