Kay International has, over a grand heritage of four decades, amassed a wealth of highly esteemed and supportive clients who are the main causes for the company’s success today.
Our clientele includes:
| Steel | Cement | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulphuric Acid Plants | Sugar Industries | Petrochemicals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export | Water Treatment Plant | GLS Lamps & CFL Plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food & FMCG | Pheumatic Conveying | Hatcheries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAS Plants | Fertilizer Plants | Paper Industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponge Iron Plants | BIOGAS | Bulk Transport Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











